Stainless Steel Body Suitable for 100mm Bore Dia.
Group | Bowl & Impeller | Rotor | Version | Volt | Outer Dia |
---|---|---|---|---|---|
Radial Flow | Noryl | EC Grade Copper | Single Phase & Three Phase | SP - 220 Volt 50Hz TP - 415 Volt 50Hz |
Motor - 96/98mm Pump - 96mm |
Model CI - 1
OUTLET (NRV) 25MM (1")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
55 | 45 | 40 | 35 | 30 | 25 | 15 | ||||
CI 10510 | 0.5 | 10 | TOTAL HEAD IN METER | 20 | 30 | 35 | 40 | 47 | 52 | 57 |
CI 17512 | 0.75 | 12 | 24 | 36 | 42 | 48 | 56 | 62 | 68 | |
CI 11015 | 1 | 15 | 30 | 45 | 52 | 60 | 70 | 76 | 85 | |
CI 11018 | 1 | 18 | 36 | 54 | 63 | 72 | 84 | 93 | 102 | |
CI 21520 | 1.5 | 20 | 40 | 60 | 70 | 80 | 94 | 104 | 114 | |
CI 11524 | 1.5 | 24 | 48 | 72 | 84 | 96 | 112 | 124 | 136 | |
CI 12028 | 2 | 28 | 56 | 84 | 98 | 112 | 131 | 145 | 159 | |
CI 12030 | 2 | 30 | 60 | 90 | 105 | 120 | 141 | 156 | 171 |
Maximum Head Per Stage - 20 Feet (Duty Point - 4 Mtrs)
Model CI - 2
OUTLET (NRV) 25MM (1")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
70 | 60 | 55 | 50 | 40 | 30 | 25 | ||||
CI 20507 | 0.5 | 7 | TOTAL HEAD IN METER | 14 | 21 | 24 | 28 | 31 | 36 | 40 |
CI 27510 | 0.75 | 10 | 20 | 30 | 35 | 40 | 47 | 52 | 57 | |
CI 21013 | 1 | 13 | 24 | 36 | 42 | 48 | 56 | 62 | 68 | |
CI 21520 | 1.5 | 20 | 40 | 60 | 70 | 80 | 94 | 104 | 114 | |
CI 22025 | 2 | 25 | 50 | 75 | 87 | 100 | 117 | 130 | 142 | |
CI 23030 | 3 | 30 | 60 | 90 | 105 | 120 | 141 | 156 | 171 | |
CI 25035 | 5 | 35 | 70 | 105 | 122 | 140 | 164 | 182 | 199 |
Maximum Head Per Stage - 20 Feet (Duty Point - 4 Mtrs)
Model CI - 4
OUTLET (NRV) 32MM (1.25")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 85 | 75 | 70 | 60 | 50 | 40 | ||||
CI 40505 | 0.5 | 5 | TOTAL HEAD IN METER | 10 | 15 | 17 | 20 | 23 | 26 | 28 |
CI 47508 | 0.75 | 8 | 16 | 23 | 28 | 32 | 34 | 38 | 41 | |
CI 41010 | 1 | 10 | 20 | 30 | 35 | 40 | 47 | 52 | 57 | |
CI 41515 | 1.5 | 15 | 30 | 45 | 52 | 60 | 70 | 78 | 85 | |
CI 42020 | 2 | 20 | 40 | 60 | 70 | 80 | 94 | 104 | 114 | |
CI 43025 | 3 | 25 | 50 | 75 | 87 | 100 | 117 | 130 | 142 | |
CI 45030 | 5 | 30 | 66 | 99 | 115 | 132 | 155 | 171 | 188 |
Maximum Head Per Stage - 20 Feet (Duty Point - 4 Mtrs)
Model CI - 5
OUTLET (NRV) 32MM (1.25")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
120 | 110 | 100 | 90 | 80 | 70 | 45 | ||||
CI 51008 | 1 | 8 | TOTAL HEAD IN METER | 16 | 24 | 28 | 32 | 36 | 40 | 44 |
CI 51512 | 1.5 | 12 | 24 | 36 | 42 | 48 | 54 | 60 | 66 | |
CI 52015 | 2 | 15 | 30 | 45 | 52 | 60 | 67 | 75 | 82 | |
CI 53020 | 3 | 20 | 40 | 60 | 70 | 80 | 90 | 100 | 110 | |
CI 55025 | 5 | 25 | 50 | 75 | 77 | 100 | 112 | 125 | 137 |
Maximum Head Per Stage - 20 Feet (Duty Point - 4 Mtrs)
Model CI - 7
OUTLET (NRV) 40/50MM (1.5"/2")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
180 | 145 | 135 | 110 | 90 | 70 | 50 | ||||
CI 71006 | 1 | 6 | TOTAL HEAD IN METER | 10 | 17 | 21 | 24 | 27 | 31 | 34 |
CI 71510 | 1.5 | 10 | 20 | 30 | 35 | 40 | 45 | 50 | 55 | |
CI 72012 | 2 | 12 | 24 | 36 | 42 | 48 | 54 | 60 | 66 | |
CI 73015 | 3 | 15 | 30 | 45 | 52 | 60 | 67 | 75 | 82 | |
CI 75020 | 5 | 20 | 40 | 60 | 70 | 80 | 90 | 100 | 110 |
Maximum Head Per Stage - 20 Feet (Duty Point - 4 Mtrs)
Model CI - 10
OUTLET (NRV) 50MM (2")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
190 | 145 | 135 | 125 | 105 | 95 | 75 | ||||
CI 101005 | 1 | 5 | TOTAL HEAD IN METER | 8 | 14 | 17 | 20 | 23 | 26 | 29 |
CI 101508 | 1.5 | 8 | 16 | 24 | 28 | 32 | 36 | 40 | 44 | |
CI 1020102 | 2 | 10 | 20 | 30 | 35 | 40 | 45 | 50 | 55 | |
CI 103012 | 3 | 12 | 22 | 35 | 41 | 48 | 54 | 61 | 67 | |
CI 105015 | 5 | 15 | 30 | 45 | 57 | 60 | 67 | 75 | 82 |
Maximum Head Per Stage - 20 Feet (Duty Point - 4 Mtrs)
Model CI - 12
OUTLET (NRV) 50MM (2")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 180 | 165 | 150 | 125 | 95 | 80 | ||||
CI 122010 | 2 | 10 | TOTAL HEAD IN METER | 24 | 32 | 56 | 40 | 44 | 48 | 52 |
CI 123012 | 3 | 12 | 28 | 38 | 43 | 48 | 53 | 58 | 63 | |
CI 125015 | 5 | 15 | 36 | 48 | 54 | 60 | 66 | 72 | 78 |
Maximum Head Per Stage - 20 Feet (Duty Point - 4 Mtrs)
Model CI - 18
OUTLET (NRV) 50MM (2")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
350 | 310 | 270 | 210 | 170 | 140 | 95 | ||||
CI 182006 | 2 | 6 | TOTAL HEAD IN METER | 8 | 12 | 15 | 18 | 24 | 25 | 26 |
CI 183010 | 3 | 10 | 11 | 16 | 20 | 24 | 32 | 34 | 35 | |
CI 185012 | 5 | 12 | 14 | 22 | 29 | 36 | 50 | 53 | 56 |
Maximum Head Per Stage - 15 Feet (Duty Point - 3.2 Mtrs)