Stainless Steel Body Suitable for 150mm Bore Dia.
Group | Bowl & Impeller | Rotor | Version | Volt | Outer Dia |
---|---|---|---|---|---|
Radial Flow | Noryl | EC Grade Copper | Three Phase | TP - 415 Volt 50Hz | Motor - 142mm Pump - 140mm |
Model CI - 5
OUTLET (NRV) 40MM (1.5")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
70 | 80 | 90 | 100 | 120 | 140 | 150 | ||||
CI 312 | 3 | 12 | TOTAL HEAD IN METER | 80 | 78 | 75 | 72 | 55 | 38 | 15 |
CI 522 | 5 | 22 | 148 | 142 | 138 | 132 | 105 | 78 | 30 | |
CI 7532 | 7.5 | 32 | 215 | 207 | 200 | 192 | 165 | 120 | 60 | |
CI 1040 | 10 | 40 | 214 | 236 | 251 | 240 | 221 | 165 | 79 |
Maximum Loading - 0.25HP Per Stage
Maximum Head Per Stage - 30Feet
Model CI - 7
OUTLET (NRV) 40MM (1.5")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
90 | 110 | 120 | 130 | 150 | 165 | 175 | ||||
CI 310 | 3 | 10 | TOTAL HEAD IN METER | 75 | 70 | 65 | 60 | 45 | 35 | 20 |
CI 516 | 5 | 16 | 116 | 110 | 102 | 96 | 80 | 65 | 30 | |
CI 7525 | 7.5 | 25 | 178 | 170 | 160 | 150 | 125 | 100 | 50 | |
CI 1028 | 10 | 28 | 196 | 190 | 180 | 168 | 140 | 112 | 58 |
Maximum Loading - 0.3HP Per Stage
Maximum Head Per Stage - 30Feet
Model CI - 10
OUTLET (NRV) 50MM (2")
MODEL | HP | STG | LPM | DISCHARGE IN LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
110 | 140 | 160 | 180 | 210 | 250 | 300 | ||||
CI 308 | 3 | 8 | TOTAL HEAD IN METER | 58 | 55 | 52 | 48 | 40 | 28 | 16 |
CI 512 | 5 | 12 | 90 | 84 | 78 | 72 | 60 | 48 | 24 | |
CI 7502 | 7.5 | 20 | 145 | 136 | 128 | 120 | 100 | 75 | 40 | |
CI 1025 | 10 | 25 | 185 | 169 | 160 | 150 | 125 | 100 | 52 |
Maximum Loading - 0.4HP Per Stage
Maximum Head Per Stage - 30Feet