Stainless Steel Body Suitable for 150mm Bore Dia.
Group | Bowl & Impeller | Rotor | Version | Volt | Outer Dia |
---|---|---|---|---|---|
Radial Flow | S.S.304/410 | EC Grade Copper | Three Phase | TP - 415 Volt 50Hz | Motor - 142mm Pump - 140mm |
Model CI - 50
OUTLET (NRV) 50MM (2")
Duty Point Discharge - 115 LPM, Duty Point - 12 Mtrs
Sr. No. | HP | STG | LPM | DISCHARGE IN LPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 80 | 100 | 115 | 135 | 150 | 170 | 185 | 200 | ||||
1 | 5 | 10 | TOTAL HEAD IN METER | 150 | 140 | 130 | 120 | 100 | 80 | 60 | 40 | 20 |
2 | 6 | 12 | 180 | 168 | 156 | 144 | 120 | 96 | 72 | 48 | 24 | |
3 | 7.5 | 15 | 225 | 210 | 195 | 180 | 150 | 120 | 90 | 60 | 30 |
Maximum Head Per Stage - 15 Mtrs
Model CI - 60
OUTLET (NRV) 50MM (2")
Duty Point Discharge - 145 LPM, Duty Point - 12 Mtrs
Sr. No. | HP | STG | LPM | DISCHARGE IN LPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 110 | 130 | 145 | 170 | 190 | 210 | 230 | 250 | ||||
4 | 3 | 5 | TOTAL HEAD IN METER | 75 | 70 | 65 | 60 | 50 | 40 | 30 | 20 | 10 |
5 | 4 | 7 | 105 | 98 | 91 | 84 | 70 | 56 | 42 | 28 | 14 | |
6 | 5 | 8 | 120 | 112 | 104 | 96 | 80 | 64 | 48 | 32 | 16 | |
7 | 6 | 10 | 150 | 140 | 130 | 120 | 100 | 80 | 60 | 40 | 20 | |
8 | 7.5 | 12 | 180 | 168 | 156 | 144 | 110 | 96 | 72 | 48 | 24 | |
9 | 10 | 16 | 240 | 224 | 208 | 192 | 160 | 128 | 96 | 64 | 32 | |
10 | 15 | 24 | 360 | 336 | 312 | 288 | 240 | 192 | 144 | 96 | 48 |
Maximum Head Per Stage - 15 Mtrs
Model CI - 80
OUTLET (NRV) 50MM (2")
Duty Point Discharge - 190 LPM, Duty Point - 12 Mtrs
Sr. No. | HP | STG | LPM | DISCHARGE IN LPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 150 | 180 | 190 | 220 | 250 | 280 | 300 | 335 | ||||
11 | 3 | 4 | TOTAL HEAD IN METER | 60 | 56 | 52 | 48 | 40 | 32 | 24 | 16 | 8 |
12 | 4 | 5 | 75 | 70 | 65 | 60 | 50 | 40 | 30 | 20 | 10 | |
13 | 5 | 6 | 90 | 84 | 78 | 72 | 60 | 48 | 36 | 24 | 12 | |
14 | 6 | 8 | 120 | 104 | 96 | 80 | 64 | 48 | 48 | 32 | 16 | |
15 | 7.5 | 10 | 150 | 140 | 130 | 120 | 100 | 80 | 60 | 40 | 20 | |
16 | 10 | 12 | 180 | 168 | 156 | 144 | 120 | 96 | 72 | 48 | 24 | |
17 | 12.5 | 15 | 225 | 210 | 195 | 180 | 150 | 120 | 90 | 60 | 30 | |
18 | 15 | 18 | 270 | 252 | 234 | 216 | 180 | 144 | 108 | 72 | 36 | |
19 | 17.5 | 21 | 315 | 294 | 273 | 252 | 210 | 168 | 126 | 84 | 42 | |
20 | 20 | 24 | 360 | 336 | 312 | 288 | 240 | 192 | 144 | 96 | 48 |
Maximum Head Per Stage - 15 Mtrs
Model CI - 100
OUTLET (NRV) 50MM (2")
Duty Point Discharge - 245 LPM, Duty Point - 12 Mtrs
Sr. No. | HP | STG | LPM | DISCHARGE IN LPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 190 | 215 | 245 | 295 | 325 | 345 | 385 | 425 | ||||
21 | 3 | 3 | TOTAL HEAD IN METER | 45 | 42 | 39 | 36 | 30 | 24 | 16 | 12 | 6 |
22 | 4 | 4 | 60 | 56 | 52 | 48 | 40 | 32 | 24 | 16 | 8 | |
23 | 5 | 5 | 75 | 70 | 65 | 60 | 50 | 40 | 30 | 20 | 10 | |
24 | 6 | 6 | 90 | 84 | 78 | 72 | 60 | 48 | 36 | 243 | 12 | |
25 | 7.5 | 8 | 120 | 112 | 104 | 96 | 80 | 64 | 48 | 32 | 16 | |
26 | 10 | 10 | 150 | 140 | 130 | 120 | 100 | 80 | 60 | 40 | 20 | |
27 | 12.5 | 12 | 180 | 168 | 156 | 144 | 120 | 96 | 72 | 48 | 24 | |
28 | 15 | 15 | 225 | 210 | 195 | 180 | 150 | 120 | 90 | 60 | 30 | |
29 | 17.5 | 18 | 270 | 252 | 234 | 216 | 180 | 144 | 108 | 72 | 36 | |
30 | 20 | 20 | 300 | 280 | 260 | 240 | 200 | 160 | 120 | 80 | 40 |
Maximum Head Per Stage - 15 Mtrs
Model CI - 125
OUTLET (NRV) 65MM (2.5")
Duty Point Discharge - 340 LPM, Duty Point - 12 Mtrs
Sr. No. | HP | STG | LPM | DISCHARGE IN LPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 270 | 310 | 340 | 370 | 410 | 460 | 500 | 550 | ||||
31 | 4 | 3 | TOTAL HEAD IN METER | 45 | 42 | 39 | 36 | 30 | 24 | 18 | 12 | 6 |
32 | 5 | 4 | 60 | 56 | 52 | 48 | 40 | 32 | 24 | 16 | 8 | |
33 | 6 | 5 | 75 | 70 | 65 | 60 | 50 | 40 | 30 | 20 | 10 | |
34 | 7.5 | 6 | 90 | 84 | 78 | 72 | 60 | 48 | 36 | 24 | 12 | |
35 | 10 | 8 | 120 | 112 | 104 | 96 | 80 | 64 | 48 | 32 | 16 | |
36 | 12.5 | 10 | 150 | 140 | 130 | 120 | 100 | 80 | 60 | 40 | 20 | |
27 | 15 | 12 | 180 | 168 | 156 | 144 | 120 | 96 | 72 | 48 | 24 | |
38 | 17.5 | 14 | 210 | 196 | 182 | 168 | 140 | 112 | 84 | 56 | 28 | |
39 | 20 | 16 | 240 | 224 | 208 | 192 | 160 | 128 | 96 | 65 | 32 |
Maximum Head Per Stage - 15 Mtrs
Model CI - 150
OUTLET (NRV) 65MM (2.5")
Duty Point Discharge - 390 LPM, Duty Point - 12 Mtrs
Sr. No. | HP | STG | LPM | DISCHARGE IN LPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 300 | 360 | 380 | 390 | 435 | 470 | 500 | 550 | ||||
40 | 3 | 2 | TOTAL HEAD IN METER | 30 | 28 | 26 | 25 | 24 | 20 | 16 | 12 | 8 |
41 | 5 | 3 | 45 | 42 | 39 | 37 | 36 | 30 | 24 | 18 | 12 | |
42 | 6 | 4 | 60 | 56 | 52 | 50 | 48 | 40 | 32 | 24 | 16 | |
43 | 7.5 | 5 | 75 | 70 | 65 | 62 | 60 | 50 | 40 | 30 | 20 | |
44 | 10 | 7 | 105 | 98 | 91 | 87 | 84 | 70 | 56 | 42 | 28 | |
45 | 12.5 | 8 | 120 | 112 | 104 | 100 | 96 | 80 | 64 | 48 | 32 | |
46 | 15 | 10 | 150 | 140 | 130 | 125 | 120 | 100 | 80 | 60 | 40 | |
47 | 17.5 | 12 | 180 | 168 | 156 | 150 | 144 | 126 | 96 | 72 | 48 | |
48 | 20 | 13 | 195 | 182 | 169 | 162 | 156 | 130 | 104 | 78 | 52 |
Maximum Head Per Stage - 15 Mtrs
Model CI - 200
OUTLET (NRV) 65MM (2.5")
Duty Point Discharge - 500 LPM, Duty Point - 11 Mtrs
Sr. No. | HP | STG | LPM | DISCHARGE IN LPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
325 | 425 | 460 | 500 | 600 | 725 | 775 | 850 | 900 | ||||
49 | 4 | 2 | TOTAL HEAD IN METER | 30 | 28 | 26 | 22 | 20 | 16 | 12 | 8 | 4 |
50 | 6 | 3 | 45 | 42 | 39 | 33 | 30 | 24 | 18 | 12 | 6 | |
51 | 7.5 | 4 | 60 | 56 | 52 | 44 | 40 | 32 | 24 | 16 | 8 | |
52 | 10 | 5 | 75 | 70 | 65 | 55 | 50 | 40 | 30 | 20 | 10 | |
53 | 12.5 | 6 | 90 | 84 | 78 | 66 | 60 | 48 | 36 | 24 | 12 | |
54 | 15 | 8 | 120 | 112 | 104 | 88 | 80 | 64 | 48 | 32 | 16 | |
55 | 17.5 | 9 | 135 | 126 | 117 | 99 | 90 | 72 | 54 | 36 | 18 | |
56 | 20 | 10 | 150 | 140 | 130 | 110 | 100 | 80 | 60 | 40 | 20 |
Maximum Head Per Stage - 15 Mtrs